OffenseDefenseSpecial TeamsOverall
China Open Faces 419.07 (2) 321.30 (1) 54.99 (4) 795.36 (1)
Midway Monsters 443.93 (1) 253.00 (8) 58.78 (3) 755.71 (2)
The Sinister 36ers 342.25 (7) 304.20 (3) 79.89 (1) 726.35 (3)
Hebrew Hammers 376.43 (4) 305.70 (2) 42.45 (11) 724.58 (4)
Jedi Knights 384.55 (3) 277.20 (4) 49.47 (8) 711.23 (5)
The Crazy Bisons 371.34 (6) 265.40 (7) 52.40 (7) 689.14 (6)
Scarlet Widows 374.25 (5) 236.45 (9) 54.84 (5) 665.54 (7)
The Rising Rookie 322.20 (10) 270.40 (6) 54.24 (6) 646.84 (8)
Toad Lickers 325.20 (9) 270.50 (5) 34.00 (12) 629.70 (9)
St. Cloud Brown Stars 318.76 (11) 236.15 (10) 60.44 (2) 615.35 (10)
The HitMen 333.94 (8) 218.45 (11) 44.66 (10) 597.06 (11)
She Loves My Product 271.84 (12) 206.40 (12) 47.83 (9) 526.07 (12)
Power Rankings