OffenseDefenseSpecial TeamsOverall
The Sinister 36ers 1009.69 (4) 845.95 (1) 122.16 (5) 1977.80 (1)
China Open Faces 1071.03 (2) 765.85 (3) 118.18 (8) 1955.06 (2)
Cliff Hangers 1094.79 (1) 752.30 (5) 107.66 (10) 1954.75 (3)
Toad Lickers 1066.44 (3) 713.60 (8) 125.01 (4) 1905.05 (4)
Choccywoccydoodah 901.66 (7) 752.30 (4) 119.87 (7) 1773.83 (5)
Hebrew Hammers 857.78 (10) 779.80 (2) 133.16 (3) 1770.75 (6)
FL State Seminal Vesicles 874.08 (9) 750.50 (6) 109.45 (9) 1734.03 (7)
The Crazy Bisons 906.27 (6) 674.95 (9) 147.79 (2) 1729.01 (8)
The HitMen 912.22 (5) 636.30 (11) 148.04 (1) 1696.55 (9)
Jedi Knights 857.21 (11) 734.10 (7) 100.08 (11) 1691.38 (10)
Midway Monsters 882.50 (8) 623.70 (12) 121.66 (6) 1627.86 (11)
Scarlet Widows 765.73 (12) 655.15 (10) 75.73 (12) 1496.61 (12)
Power Rankings