OffenseDefenseSpecial TeamsOverall
China Open Faces 660.13 (6) 599.40 (1) 117.91 (1) 1377.44 (1)
Midway Monsters 775.39 (1) 457.25 (7) 96.98 (7) 1329.62 (2)
Ice Bear Mafia 730.06 (2) 485.65 (4) 88.86 (10) 1304.57 (3)
Hebrew Hammers 686.60 (4) 498.05 (3) 90.06 (9) 1274.71 (4)
The Sinister 36ers 625.77 (8) 534.50 (2) 97.60 (6) 1257.87 (5)
Shadi Your Daddy 705.01 (3) 432.00 (10) 103.25 (5) 1240.27 (6)
Toad Lickers 684.33 (5) 421.55 (11) 94.14 (8) 1200.02 (7)
The Crazy Bisons 575.48 (9) 445.25 (8) 112.49 (2) 1133.23 (8)
Scarlet Widows 539.29 (11) 457.95 (6) 103.67 (4) 1100.91 (9)
Portland Male Glazers 574.65 (10) 442.55 (9) 78.32 (12) 1095.52 (10)
The HitMen 625.81 (7) 365.50 (12) 86.62 (11) 1077.93 (11)
She Loves My Product 477.91 (12) 466.70 (5) 112.46 (3) 1057.07 (12)
Power Rankings