OffenseDefenseSpecial TeamsOverall
China Open Faces 516.72 (2) 372.10 (1) 63.11 (5) 951.93 (1)
Midway Monsters 516.82 (1) 302.45 (7) 72.12 (4) 891.39 (2)
The Sinister 36ers 416.83 (8) 336.45 (3) 93.77 (1) 847.05 (3)
Jedi Knights 446.04 (4) 334.60 (4) 57.52 (7) 838.16 (4)
Scarlet Widows 479.81 (3) 284.75 (9) 72.79 (3) 837.35 (5)
Hebrew Hammers 418.24 (6) 355.45 (2) 52.49 (11) 826.18 (6)
The Rising Rookie 403.05 (9) 313.30 (6) 76.12 (2) 792.47 (7)
The Crazy Bisons 417.06 (7) 295.50 (8) 54.40 (8) 766.96 (8)
Toad Lickers 386.72 (11) 318.30 (5) 52.55 (10) 757.57 (9)
St. Cloud Brown Stars 389.82 (10) 279.95 (10) 62.81 (6) 732.58 (10)
The HitMen 422.17 (5) 254.90 (12) 44.66 (12) 721.73 (11)
She Loves My Product 291.68 (12) 259.40 (11) 53.49 (9) 604.57 (12)
Power Rankings